Aspen Group Ltd (APZ) Listed Securities
Record Date: 30 June 2006Payment date: 15 August 2006
| Dividend | Distribution | Total | ||
|---|---|---|---|---|
| Amount (¢) | nil | Amount (¢) | 2.875 | 2.875 |
| Franking (%) | nil | Tax Deferred (%) | 46.48 | |
| Taxable Interest (%) | 5.03 | |||
| Taxable Rental Income (%) | 48.49 | |||
| Distribution Reinvestment Price (DRP) | $1.4742 per security | |||
Record Date: 31 March 2006Payment date: 20 April 2006
| Dividend | Distribution | Total | ||
|---|---|---|---|---|
| Amount (¢) | nil | Amount (¢) | 2.625 | 2.625 |
| Franking (%) | nil | Tax Deferred (%) | 46.48 | |
| Distribution Reinvestment Price (DRP) | $1.3015 per security | |||
Record Date: 31 December 2005Payment date: 19 January 2006
| Dividend | Distribution | Total | ||
|---|---|---|---|---|
| Amount (¢) | nil | Amount (¢) | 2.25 | 2.25 |
| Franking (%) | nil | Tax Deferred (%) | 46.48 | |
| Distribution Reinvestment Price (DRP) | $1.2135 per security | |||
Record Date: 30 September 2005Payment date: 17 October 2005
| Dividend | Distribution | Total | ||
|---|---|---|---|---|
| Amount (¢) | nil | Amount (¢) | 0.45 | 0.45 |
| Franking (%) | nil | Tax Deferred (%) | 46.48 | |
| Distribution Reinvestment Price (DRP) | $1.00181 per security | |||