Aspen Group Ltd (APZ) Listed Securities
Record Date: 30 June 2008Payment date: 21 August 2008
| Dividend | Distribution | Total | ||
|---|---|---|---|---|
| Amount (¢) | nil | Amount (¢) | 3.875 | 3.875 |
| Franking (%) | nil | Tax Deferred (%) | 0.7 | |
| Taxable Interest (%) | 70.32 | |||
| Taxable Rental Income (%) | 28.98 | |||
| Distribution Reinvestment Price (DRP) | $1.2141 per security | |||
Record Date: 31 March 2008Payment date: 23 April 2008
| Dividend | Distribution | Total | ||
|---|---|---|---|---|
| Amount (¢) | nil | Amount (¢) | 3.875 | 3.875 |
| Franking (%) | nil | Tax Deferred (%) | 0.7 | |
| Taxable Interest (%) | 70.32 | |||
| Taxable Rental Income (%) | 28.98 | |||
| Distribution Reinvestment Price (DRP) | $1.5741 per security | |||
Record Date: 31 December 2007Payment date: 23 January 2008
| Dividend | Distribution | Total | ||
|---|---|---|---|---|
| Amount (¢) | nil | Amount (¢) | 3.875 | 3.875 |
| Franking (%) | nil | Tax Deferred (%) | 0.7 | |
| Taxable Interest (%) | 70.32 | |||
| Taxable Rental Income (%) | 28.98 | |||
| Distribution Reinvestment Price (DRP) | $2.2208 per security | |||
Record Date: 30 September 2007Payment date: 18 October 2007
| Dividend | Distribution | Total | ||
|---|---|---|---|---|
| Amount (¢) | nil | Amount (¢) | 3.875 | 3.875 |
| Franking (%) | nil | Tax Deferred (%) | 0.7 | |
| Taxable Interest (%) | 70.32 | |||
| Taxable Rental Income (%) | 28.98 | |||
| Distribution Reinvestment Price (DRP) | $2.6849 per security | |||