The tax information below relates to distributions for the financial year ended 30 June 2011.
Should your organisation require a Managed Investment Trust (MIT) Notice for the purposes of Subdivision 12-H please contact us to be added to our email distribution list.
Aspen Group Ltd (APZ) Listed Securities
Quarter Ended: 30 June 2011
Record Date: 30 June 2011Payment Date: 19 August 2011
| Dividend | Distribution | ||
|---|---|---|---|
| Amount (¢) | Amount (¢) | 1.05 | |
| Franking (%) | Tax Deferred (%) | 0.45 | |
| Taxable Interest (%) | 21.83 | ||
| Taxable Rental and Other Income (%) | 44.09 | ||
| Discount Capital Gain (%) | 16.815 | ||
| Concessional Capital Gain (%) | 16.815 | ||
| Distribution Reinvestment Price (DRP) $0.4296 per security |
|||
Quarter Ended: 31 March 2011
Record Date: 31 March 2011Payment Date: 20 May 2011
| Dividend | Distribution | ||
|---|---|---|---|
| Amount (¢) | Amount (¢) | 1.05 | |
| Franking (%) | Tax Deferred (%) | 0.45 | |
| Taxable Interest (%) | 21.83 | ||
| Taxable Rental and Other Income (%) | 44.09 | ||
| Discount Capital Gain (%) | 16.815 | ||
| Concessional Capital Gain (%) | 16.815 | ||
| Distribution Reinvestment Price (DRP) $0.4696 per security |
|||
Quarter Ended: 31 December 2010
Record Date: 31 December 2010Payment Date: 17 February 2011
| Dividend | Distribution | ||
|---|---|---|---|
| Amount (¢) | Amount (¢) | 1.05 | |
| Franking (%) | Tax Deferred (%) | 0.45 | |
| Taxable Interest (%) | 21.83 | ||
| Taxable Rental and Other Income (%) | 44.09 | ||
| Discount Capital Gain (%) | 16.815 | ||
| Concessional Capital Gain (%) | 16.815 | ||
| Distribution Reinvestment Price (DRP) $0.4696 per security |
|||
Quarter Ended: 30 September 2010
Record Date: 30 September 2010Payment Date: 19 November 2010
| Dividend | Distribution | ||
|---|---|---|---|
| Amount (¢) | Amount (¢) | 1.05 | |
| Franking (%) | Tax Deferred (%) | 0.45 | |
| Taxable Interest (%) | 21.83 | ||
| Taxable Rental and Other Income (%) | 44.09 | ||
| Discount Capital Gain (%) | 16.815 | ||
| Concessional Capital Gain (%) | 16.815 | ||
| Distribution Reinvestment Price (DRP) $0.4529 per security |
|||